Yellowstone topped the 2022-2023 US season as the best entertainment show according to a list published by Variety.
Kevin Costner’s drama averaged 11.55 million viewers per episode for Paramount Network, behind NFL Sunday Night Football in first position. In Australia the show airs on Stan.
Network 10 library titles NCIS, FBI they were the best with Blue Bloods, Ghosts also in the Top 10.
Young Sheldon, which screens locally on 9GO!, was the best comedy of the year.
Australian shooting La Brea it comes in at number 51 with 4.75 million viewers.
The list also includes the meaning of children’s TV Blue it does not rank a mention in the Top 100. In April, the show topped Neilsen’s list of streamed shows acquired with 737 million minutes for Disney+.
Rank | Title (Network) | Spectators (000) |
1. | NFL Sunday Night Football (NBC) | 18.136 |
2. | Yellowstone (fundamental network) | 11,550 |
3. | NFL Monday Night Football (SPN) | 10.138 |
4. | NCIS extension (CBS) | 9,833 |
5. | FBI (CBS) | 9,524 |
6. | NFL Thursday Night Football (Amazon) | 9,446 |
7. | Young Sheldon (CBS) | 9,287 |
8. | Chicago fire (NBC) | 9,253 |
9. | Blue blood (CBS) | 9,242 |
10. | Ghosts (CBS) | 9.085 |
11. | 60 minutes (CBS) | 8,805 |
12. | Chicago Med (NBC) | 8,486 |
13. | The equalizer (CBS) | 8,286 |
14. | Chicago Police (NBC) | 8,272 |
15. | Country of Fire (CBS) | 8,252 |
16. | FBI: Most Wanted (CBS) | 8.006 |
17. | FBI: International (CBS) | 7,726 |
18. | NCIS: Hawaii (CBS) | 7,507 |
19. | The Voice – Monday (NBC) | 7.306 |
20. | The Voice – Tuesday (NBC) | 7.213 |
You can see the Top 100 in Variety